Monthly Energy Production Report for Grande, Bernardino System
Enphase Energy maximizes your solar energy production and keeps you informed about your system. Your monthly energy report shows how your system performed and how much you contributed to offsetting the global carbon footprint.
Week | Peak Power | Energy Produced |
---|---|---|
09/01/2013 - 09/07/2013 | 5.18 kW | 162 kWh |
09/08/2013 - 09/14/2013 | 5.31 kW | 171 kWh |
09/15/2013 - 09/21/2013 | 4.92 kW | 129 kWh |
09/22/2013 - 09/28/2013 | 5.16 kW | 196 kWh |
09/29/2013 - 09/30/2013 | 4.61 kW | 29.6 kWh |
September 2013 Total: | 687 kWh | |
Previous Month Total: | 927 kWh | |
Year to Date: | 6.17 MWh | |
Your Carbon Offset for this month: 1,047 lbs
You have offset the equivalent of: 12 Trees
- Log in to post comments